Probation Population
Total Number Under Probation Jurisdiction, 2022
Month | Youth | Adults | Total |
---|---|---|---|
January | 595 | 16,726 | 17,321 |
February | 613 | 16,797 | 17,410 |
March | 611 | 16,832 | 17,443 |
Apr | 619 | 16,834 | 17,453 |
May | 619 | 16,857 | 17,476 |
Total Number Under Probation Jurisdiction, Past 10 Years
Year | Youth | Adults | Total |
---|---|---|---|
2011 | 2,323 | 25,225 | 27,548 |
2012 | 1,921 | 25,608 | 27,529 |
2013 | 1,560 | 22,872 | 24,432 |
2014 | 1,594 | 22,434 | 24,028 |
2015 | 1,697 | 21,765 | 23,462 |
2016 | 1,534 | 20,668 | 22,202 |
2017 | 1,252 | 19,978 | 21,230 |
2018 | 1,030 | 19,537 | 20,567 |
2019 | 898 | 19,127 | 20,025 |
2020 | 721 | 17,868 | 18,589 |
2021 | 588 | 16,820 | 17,408 |
All yearly counts are a snapshot as of December 31st of each year.